INTERNAL COMPETITIONS
In 2025 we will be holding 4 Internal Competitions which run through the season.
Ladies singles,
Men’s singles
Nominated Pair
Nominated Triples
We will also be holding a Club Pairs competition on Wednesday June 18th and a Club Triples competition on Wednesday 7th August
All members are encouraged to enter any of these competitions and the winners of the singles competitions will be eligible to enter the Worcester Bowling Association Champion of Champions competitions next year!
MENS SINGLES 2025 PLAYED WITH 4 WOODS TO 21 SHOTS | ||||
---|---|---|---|---|
PRELIMINARY ROUND | 1st ROUND | QUARTER FINAL | SEMI- FINAL | FINAL |
PLAY BY 9th JUNE | PLAY BY 7th JULY | PLAY BY 4th AUGUST | PLAY BY 25th AUGUST | PLAY BY 8th SEPT |
Mkike Goode | Mike Goode | |||
Bye | Mike Goode | |||
Alan Farley | vs | |||
Bye | Alan Farley | vs | ||
Paul Hodgetts VS | ||||
Joey Reynolds | Joey Reynolds | |||
Doug Gardner VS | vs | |||
Barry Reynolds | Barry Reynolds | |||
Mike Day VS | ||||
Haqdad Khan | Mike Day | |||
Trevor Bailey VS | vs | |||
Graham Gittens | Trevor Bailey | |||
Alistair Eden VS | ||||
Paul Grainger | Alistair Eden | Alistair Eden | ||
Geoff Blakeway VS | vs | |||
Peter Lowe | Geoff Blakeway | |||
Derek Leyland VS | ||||
David Teall | Derek Leyland | |||
David Stokes VS | vs | |||
Trevor Homer | Trevor Homer | |||
Doug Njhof VS | ||||
Andy Finney | Andy Finney | |||
Gordon Fox VS | vs | |||
Spencer Hodgson | Gordon Fox | Gordon Fox | ||
Trevor Billington VS | ||||
Mick Lord | Trevor Billington | |||
Bob Payne VS | vs | |||
Graham Wood | Graham Wood | |||
Stan clarke VS | ||||
Liam Reynolds | Liam Reynolds | |||
John Rickwood VS | vs | |||
Gordon Bickley | Gordon Bickley | |||
A Scorecard MUST be completed & a marker MUST be appointed. |
Quarter Final | Semi Final | Final | |
---|---|---|---|
Julia Simmonds | |||
Julia Simmonds | |||
Christine Bailey | |||
Christine Bailey | |||
Carol Grainger | |||
Maureen Willis | Carol Grainger | ||
Monica Hodgets | Diane Cockrain | ||
Diane Cockrain |
Nominated Pairs | ||||
---|---|---|---|---|
Preliminary Round | 1st Round | Quarter Final | Semi Final | Final |
PLAY BY 9th June | PLAY BY 7th July | PLAY BY 4th AUGUST | PLAY BY 26th AUGUST | PLAY BY |
C.Grainger & C.Bailey | ||||
vs | ||||
Geoff Blakeway & Gordon Fox | ||||
C.Grainger & C.Bailey v T.Billington & T.Bailey | ||||
T.Billington & T.Bailey | ||||
vs | ||||
B.Phillips & A.Phillips | ||||
B.Reynolds & J.Reynolds | B.reynolds & J.Reynolds v A.Eden & P.Lowe | |||
vs | ||||
D.Nijhof & C.Coles | ||||
P.Hodgets & D.Leyland V D.Teall & M.Lord | ||||
G.Wood & A.Finney v A.Farley & J.Rickwood | ||||
A.Aston & M.Hodgets v P.Grainger & T.Homer | ||||
S.Clarke & D.Cockram v M.Goode & D.Gardner | ||||
G.Bickley & D.Stokes v M.Goode & D.Gardner | ||||
B.Payne & H Khan v M.Day & S.Hodgson |
TRIPLES 2025 PLAY 3 WOODS OVER 18 ENDS FOR ALL ROUNDS | |||
---|---|---|---|
1st ROUND | QUARTER FINAL | SEMI- FINAL | FINAL |
PLAY BY 8th JULY | PLAY BY 5th AUGUST | PLAY BY 26th AUGUST | PLAY BY 9th SEPT |
Trevor Homer/Maureen Willis/Julia Simmonds | |||
vs | |||
Alan Farley/Stan Clarke/John Rickwood | |||
vs | |||
Carl Coles/Jackie Aston/Wayne Aston | |||
vs | |||
Gordon Bickley/David Stokes/Mike Goode | VS | ||
Paul Grainger/Carol Grainger/Peter Lowe | |||
vs | |||
Barry Reynolds/Joey Reynolds/Liam Reynolds | |||
vs | |||
vs | David Teall/Haqdad Khan/Graham Gittens | ||
VS | |||
vs | Trevor Billington/Trevor Bailey/Chris Bailey | ||
vs | |||
vs | Mike Day/Gordon Fox/Geoff Blakeway | ||
VS | |||
vs | Graham Wood/Paul Hodgetts/Diane Cockram |
Year | Wollescote Hall Bowls Club Internal Competitions | ||||
---|---|---|---|---|---|
Mens Singles | Ladies Singles | Nominated Pairs | Club Pairs | Club Triples | |
2022 | Gordon Bickley | Carol Grainger | Julia Simmonds & Sandra Cavers | Not Played | Alan Farley Bill Jones & David Stokes |
2023 | Richard Scotford | Carol Grainger | Paul Grainger & Trevor Homer | Mike Day & Kevin Toy | Steve Gunn Paul Grainger Mike Day & Trevor Billington |
2024 | Alistair Eden | Carol Grainger | Trevor Bailey & Trevor Billington | G. Bickley & G. Blakeway | Haqdad Khan Peter Lowe Mike Goode |
New paragraph